Khalori e nang le chisi (tafoleng)

Likahare tsa khalori

Lebitso la chisiKhalori

(kcal)

Protein

(ligr)

Mafura

(ligr)

Li-carbohydrate

(ligr)

Cheese26222.119.20.4
Cheese "Adygeysky"26419.819.81.5
Cheese "Gollandskiy" 45%35026.326.60
Chefo "Camembert"32415.328.80.1
Cheese ea Parmesan39235.725.80.8
Cheese "Poshehonsky" 45%3442626.10
Cheese "Roquefort" 50%33520.527.50
Cheese "Serussia" 50%36423.229.50
Cheese "Suluguni"28620.5220.4
Cheese ea Feta26414.221.34.1
Cheddar ea Cheese 50%38023.530.80
Cheese Switzerland 50%39124.631.60
Cheese ea Gouda35624.927.42.2
Cheese e mafura a tlase86180.61.5
“Boroso” ea Cheese27521.219.43.7
Cheese "Serussia"30020.5232.5

Litafoleng tse latelang, litekanyetso tse totobalitsoeng tse fetang sekhahla sa letsatsi le letsatsi sa vithamine (diminerale). Se thaletse mola makgabane a totobaditsweng ho tloha ho 50% ho ya ho 100% ya boleng ba letsatsi le letsatsi ba vithamine (diminerale).


Liminerale tse chisi:

Lebitso la chisiPotassiumkhalsiamomagnesiumphosphorusSodiumtšepe
Cheese95 mg630 mg24 mg375 mg1200 mg0.7 likhato
Cheese "Adygeysky"70 mg520 mg25 mg360 mg470 mg0.6 likhato
Cheese "Gollandskiy" 45%100 mg55 mg600 mg1100 mg0.7 likhato
Chefo "Camembert"75 mg510 mg15 mg390 mg800 mg0.3 mcg
Cheese ea Parmesan92 mg44 mg694 mg1376 mg0.82 likhato
Cheese "Poshehonsky" 45%95 mg45 mg640 mg860 mg1 likhato
Cheese "Roquefort" 50%110 mg740 mg40 mg410 mg1300 mg1 likhato
Cheese "Serussia" 50%88 mg880 mg35 mg500 mg810 mg1 likhato
Cheese "Suluguni"100 mg650 mg35 mg420 mg1050 mg0.6 likhato
Cheese ea Feta62 mg493 mg19 mg337 mg917 mg0.65 likhato
Cheddar ea Cheese 50%116 mg54 mg545 mg850 mg1 likhato
Cheese Switzerland 50%100 mg930 mg45 mg650 mg750 mg0.8 likhato
Cheese ea Gouda121 mg700 mg29 mg546 mg819 mg0.24 likhato
Cheese e mafura a tlase112 mg166 mg23 mg234 mg41 mg0.3 mcg
“Boroso” ea Cheese192 mg630 mg30 mg700 mg1290 mg0.9 likhato
Cheese "Serussia"200 mg700 mg33 mg700 mg1050 mg0.8 likhato

Li-vithamine li na le li-cheeses:

Lebitso la chisivithamine AVithamine B1Vithamine B2vithamine Cvithamine eVithamine PP
Cheese180 mcg0.04 mg0.12 mg1 mg0.3 mg5 mg
Cheese "Adygeysky"222 mcg0.04 mg0.3 mg0.2 mg0.3 mg5.7 mg
Cheese "Gollandskiy" 45%238 likhato0.03 mg0.38 mg0.7 mg0.4 mg6.8 mg
Chefo "Camembert"303 likhato0.05 mg0.42 mg0.4 mg0.3 mg5.6 mg
Cheese ea Parmesan207 likhato0.04 mg0.33 mg0 mg0.2 mg5.6 mg
Cheese "Poshehonsky" 45%258 likhato0.03 mg0.3 mg0.8 mg0.5 mg6.7 mg
Cheese "Roquefort" 50%278 likhato0.03 mg0.4 mg0.6 mg0.4 mg5.7 mg
Cheese "Serussia" 50%288 likhato0.04 mg0.3 mg0.7 mg0.5 mg6.1 mg
Cheese "Suluguni"128 likhato0.06 mg0.5 mg0.7 mg0.3 mg5.5 mg
Cheese ea Feta125 mcg0.15 mg0.84 mg0 mg0.18 mg5.7 mg
Cheddar ea Cheese 50%277 mcg0.05 mg0.38 mg0.7 mg0.6 mg6.1 mg
Cheese Switzerland 50%300 mcg0.05 mg0.5 mg0.6 mg0.6 mg6.5 mg
Cheese ea Gouda165 mcg0.03 mg0.33 mg0 mg0.24 mg5.1 mg
Cheese e mafura a tlase0 mcg0.04 mg0.3 mg0.5 mg0 mg3.4 mg
“Boroso” ea Cheese150 mcg0.04 mg0.35 mg0.7 mg0.4 mg6 mg
Cheese "Serussia"163 likhato0.02 mg0.39 mg0.6 mg0.4 mg5.7 mg

Leave a Reply