Li-calorie tsa lihlahisoa tsa chisi le chisi

Likahare tsa khalori

Cheese le lihlahisoa tse tsoang ho chisiKhalori

(kcal)

Protein

(ligr)

Mafura

(ligr)

Li-carbohydrate

(ligr)

Lekhahla110220.63.3
Cheese 2%1142023
Khauta 4%1362143
Khauta 5%1452153
Cottage chisi 9% (ka sebete)1691893
Cheese 11%17816113
Cheese 18% (e sebete)23615182.8
Boima ba curd ke mafura a 16.5%2321216.59.5
Chisi ea boima ba kottage 20% mafura28711.52014.5
Boima ba makhasi le morara o omisitsoeng 23% mafura3457.12327.1
Likhahla tse pentiloeng tsa mafura a 10.9%2709.410.933.1
Likhahla tse pentiloeng tsa mafura a 27.7%4137.927.732.6
Cottage chisi mafura a 8%18115811.5
Likhahla tsa chisi: mafura a 16,5%2381216.59.5
Likhahla tsa chisi: mafura a 23%3199.12318.5
Li-dumplings tse botsoa li ne li belisoa17313.2713.8
Casserole chisi e nang le mafura a tlase16817.64.214.2
Lihobe tsa chisi tsa chisi ea ntloana ea nonfat18318.63.618.2

Li-vithamine tse ka har'a lihlahisoa tsa chisi le tsa chisi:

Cheese le lihlahisoa tse tsoang ho chisivithamine AVithamine B1Vithamine B2vithamine Cvithamine eVithamine PP
Lekhahla0 mcg0.04 mg0.25 mg0.5 mg0 mg0.4 mg
Cheese 2%10 likhato0.04 mg0.25 mg0.2 mg0 mg0.5 mg
Khauta 4%31 mcg0.04 mg0.26 mg0.5 mg0.1 mg0.4 mg
Khauta 5%33 mcg0.04 mg0.26 mg0.5 mg0.1 mg0.4 mg
Cottage chisi 9% (ka sebete)55 mcg0.04 mg0.27 mg0.5 mg0.2 mg0.4 mg
Cheese 11%65 mcg0.04 mg0.27 mg0.5 mg0.2 mg0.4 mg
Cheese 18% (e sebete)110 mcg0.05 mg0.3 mg0.5 mg0.3 mg0.3 mg
Boima ba curd ke mafura a 16.5%50 mcg0.03 mg0.3 mg0.5 mg0.1 mg2.2 mg
Chisi ea boima ba kottage 20% mafura132 mcg0.03 mg0.3 mg0.5 mg0.4 mg0.2 mg
Boima ba makhasi le morara o omisitsoeng 23% mafura142 g,0.04 mg0.24 mg1 mg0.4 mg0.3 mg
Likhahla tse pentiloeng tsa mafura a 10.9%27 mcg0.03 mg0.26 mg0.4 mg0.3 mg0.4 mg
Likhahla tse pentiloeng tsa mafura a 27.7%88 mcg0.03 mg0.26 mg0.4 mg0.5 mg0.4 mg
Cottage chisi mafura a 8%43 mcg0.04 mg0.27 mg0.5 mg0.2 mg0.4 mg
Likhahla tsa chisi: mafura a 16,5%110 mcg0.03 mg0.3 mg0.5 mg0.3 mg0.2 mg
Likhahla tsa chisi: mafura a 23%142 g,0.03 mg0.3 mg0.5 mg0.4 mg0.3 mg
Li-dumplings tse botsoa li ne li belisoa48 mcg0.05 mg0.2 mg0.2 mg0.3 mg0.5 mg
Casserole chisi e nang le mafura a tlase23 mcg0.05 mg0.24 mg0.3 mg0.9 mg0.6 mg
Lihobe tsa chisi tsa chisi ea ntloana ea nonfat10 likhato0.08 mg0.25 mg0.3 mg1 mg0.8 mg

Likahare tsa liminerale lihlahisoa tsa chisi le chisi:

Cheese le lihlahisoa tse tsoang ho chisiPotassiumkhalsiamomagnesiumphosphorusSodiumtšepe
Lekhahla117 mg120 mg24 mg189 mg44 mg0.3 mcg
Cheese 2%78 mg120 mg24 mg180 mg35 mg0.3 mcg
Khauta 4%112 mg164 mg23 mg220 mg41 mg0.4 likhato
Khauta 5%112 mg164 mg23 mg220 mg41 mg0.4 likhato
Cottage chisi 9% (ka sebete)112 mg164 mg23 mg220 mg41 mg0.4 likhato
Cheese 11%112 mg160 mg23 mg224 mg41 mg0.3 mcg
Cheese 18% (e sebete)112 mg150 mg23 mg220 mg41 mg0.5 mcg
Boima ba curd ke mafura a 16.5%112 mg135 mg23 mg200 mg41 mg0.4 likhato
Chisi ea boima ba kottage 20% mafura112 mg135 mg23 mg200 mg41 mg0.4 likhato
Boima ba makhasi le morara o omisitsoeng 23% mafura165 mg120 mg23 mg170 mg40 mg0.5 mcg
Likhahla tse pentiloeng tsa mafura a 10.9%131 mg105 mg35 mg158 mg25 mg1.4 mcg
Likhahla tse pentiloeng tsa mafura a 27.7%154 mg114 mg39 mg186 mg33 mg1.5 g,
Cottage chisi mafura a 8%101 mg148 mg21 mg198 mg37 mg0.4 likhato
Likhahla tsa chisi: mafura a 16,5%112 mg135 mg23 mg200 mg41 mg0.4 likhato
Likhahla tsa chisi: mafura a 23%112 mg135 mg23 mg200 mg41 mg0.4 likhato
Li-dumplings tse botsoa li ne li belisoa81 mg74 mg18 mg143 mg267 mg0.6 likhato
Casserole chisi e nang le mafura a tlase127 mg113 mg23 mg183 mg415 mg0.5 mcg
Lihobe tsa chisi tsa chisi ea ntloana ea nonfat141 mg132 mg30 mg198 mg425 mg0.6 likhato

Leave a Reply